Clubs with one or more PROBUS Global members
Club | Location | Country | Website | Members |
---|---|---|---|---|
ST. CATHARINES | St. Catharines, Ontario | CA | Website | 15 of 77 |
Springs | Springs, Gauteng | ZA | Website | 01 of 39 |
Highfields Probus Club | Obrien Road, Highfields QLD 4352 | AU | Website | 05 of ? |
BARRIE KEMPENFELT | Barrie, Ontario | CA | Website | 04 of 88 |
MIDLAND - HURONIA | Midland, Ontario | CA | 01 of 148 | |
SHEDIAC SHORES, N.B. | Shediac Shores, New Brunswick | CA | 06 of 72 | |
NEWMARKET, ONT. | Newmarket, Ontario | CA | Website | 23 of 78 |
ORANGEVILLE, ONT. | Orangeville, Ontario | CA | Website | 11 of 197 |
PELHAM | Fonthill, Ontario | CA | Website | 10 of 180 |
Johannesburg | Johannesburg, Gauteng | ZA | Website | 04 of 30 |
Upper South Coast Probus Club | Kwa Zulu Natal, South Africa | ZA | Website | 01 of ? |
Amanzimtoti | Amanzimtoti, Kwa Zulu Natal | ZA | Website | 02 of 35 |
Chaffey Ladies Probus Club Inc., VIC. | Mildura, VIC | AU | Website | 01 of ? |
Mt Ommaney Probus Club, QLD | Brisbane QLD | AU | Website | 02 of ? |
Ithaca Probus Club, Qld. | Ashgrove QLD | AU | Website | 02 of 60 |
Warners Bay Mens Probus Club NSW | Warners Bay NSW | AU | Website | 01 of 91 |
Probus Club of Surrey Hills, VIC | Balwyn North, VIC | AU | Website | 01 of ? |
ATHLONE | Athlone, Co Westmeath | IE | Website | 01 of ? |
Probus Club of Kellyville-Castle Hill Inc. NSW | Kellyville, NSW | AU | Website | 01 of ? |
Kiama Downs PC | Kiama NSW | AU | Website | 01 of ? |
Glengarry WA | Duncraig, Perth, WA | AU | Website | 02 of ? |
Flandre Val de Lys | 59910 BONDUES | FR | Website | 04 of 29 |
Combined Probus Club of Heathcote,NSW | Sydney, NSW, Australia | AU | Website | 01 of ? |
Probus Club of Kogarah Inc., NSW | Kogarah, NSW | AU | Website | 02 of ? |
Probus Club of Springwood Qld | Springwood, QLD | AU | Website | 03 of ? |
THE COMBINED PROBUS CLUB OF NOOSA INC. | Noosa QLD | AU | Website | 01 of ? |
Welwyn Garden City Campus | Welwyn Garden City, Hertfordshire | GB | Website | 02 of 60 |
Probus Club of Waterloo Bay, QLD | Waterloo Bay, Brisbane, QLD | AU | Website | 02 of 77 |
TORONTO, ONT. | Toronto, Ontario | CA | Website | 31 of 325 |
SOUTH EDMONTON , AB | Edmonton, Alberta | CA | 03 of 105 | |
HYDERABAD | Hyderabad, India | IN | Website | 11 of 45 |
Chennai | Mylapore, Chennai IN | IN | Website | 04 of 360 |
COLLINGWOOD | Collingwood, Ontario | CA | Website | 01 of 120 |
Droitwich Probus 87 | Droitwich UK | GB | Website | 03 of ? |
Bristol Longwell Green | Bristol UK. | GB | 03 of 55 | |
TORRINGTON 1980 | Beaworthy | GB | Website | 01 of ? |
CENTRAL MUSKOKA | Bracebridge, Ontario | CA | Website | 02 of 144 |
Gloucester Glevum | Gloucester England | GB | Website | 01 of 24 |
Trent Valley Probus | Nottingham, UK | GB | 01 of ? | |
Rhyl and District | North Wales UK | GB | 03 of 45 | |
PICKERING LAKESIDE | Pickering, Ontario | CA | Website | 22 of 495 |
Alton | Alton | GB | Website | 02 of 57 |
OSHAWA, ONT | Oshawa, Ontario | CA | Website | 02 of 226 |
DURHAM WEST, ONT. | Ajax, Ontario | CA | Website | 03 of 291 |
PORT PERRY, ONT. | Port Perry, Ontario | CA | Website | 10 of 346 |
Smeaton | Plymouth | GB | Website | 01 of ? |
Women's PROBUS Club of Newmarket | Newmarket, Ontario | CA | 10 of 81 | |
Gordano Probus | Portishead, Bristol | GB | Website | 03 of 40 |
DURHAM CENTRAL | Oshawa, Ontario | CA | Website | 04 of 207 |
LAKEFIELD AND AREA, ONT. | Lakefield, Ontario | CA | 03 of 75 | |
Aberdeen Deeside | Mannofield, Aberdeenshire City, Scotland | GB | 01 of 75 | |
Abertay | Broughty Ferry, Dundee, SCOTLAND | GB | Website | 02 of 59 |
Alresford | Alresford, Hampshire | GB | 01 of 64 | |
Alton | Alton, Hampshire | GB | Website | 06 of 60 |
Altrincham | Altrincham, Cheshire | GB | Website | 01 of 80 |
Antonine | Milngavie, East Dunbartonshire | GB | Website | 01 of 88 |
Antrim | Antrim | GB | 03 of 42 | |
Arbroath | Arbroath, Angus, Scotland | GB | 01 of 50 | |
Armagh | Armagh | GB | 03 of 26 | |
Ashbourne & District | Ashbourne , Derbyshire | GB | Website | 04 of 53 |
Avon | Stratford upon Avon, Warwickshire. | GB | Website | 01 of 45 |
Ayr | Ayr, Ayrshire, Scotland | GB | 03 of 62 | |
Bakewell | Bakewell, Derbyshire | GB | Website | 01 of 50 |
Ballyclare | Newtownabbey Co Antrim | GB | 01 of 34 | |
Ballymena Pentagon | Ballymena, Co Antrim | GB | 01 of 35 | |
Ballymena Seven Towers | Ballymena, Co Antrim | GB | 01 of 45 | |
Ballymoney | Ballymoney, Co Antrim | GB | 03 of 50 | |
Ballymoney Riada | Ballymoney, Co.Antrim | GB | 02 of ? | |
Banchory (Ternan) | Banchory, Aberdeenshire, Scotland | GB | Website | 03 of 48 |
Banstead | Banstead, Surrey | GB | 01 of 75 | |
Bath Probus Club | North East Somerset | GB | Website | 01 of 30 |
Old Beaconsfield | Beaconsfield, Buckinghamshire | GB | Website | 01 of 90 |
Beaminster | Beaminster and Bridport, Dorset | GB | 01 of 50 | |
Bebington | Bebington, Merseyside | GB | 01 of 24 | |
Bedford Millenium | Bedford, Bedfordshire | GB | 02 of 50 | |
Probus Club of Berwick-upon-Tweed | Berwick on Tweed, Northumberland | GB | 01 of 41 | |
Bideford | Bideford, Devon | GB | 01 of 41 | |
Birchington | Birchington, Kent | GB | Website | 01 of 45 |
Bishopbriggs Kenmure | Bishopbriggs, East Dunbartonshire, Scotland | GB | 01 of 75 | |
Bishopsteignton | Bishopsteignton, Devon | GB | 01 of 60 | |
Blackburn | Blackburn, Lancashire | GB | 05 of 42 | |
North Blackburn | Blackburn, Lancashire | GB | Website | 01 of 50 |
Bognor Regis | Bognor Regis, West Sussex | GB | Website | 03 of 91 |
Bollington | Bollington, Cheshire East | GB | 01 of 76 | |
Boston Millennium | Boston, Lincolnshire | GB | 01 of 30 | |
Bournemouth Central | Bournemouth, Dorset | GB | 01 of 63 | |
Bradford on Avon, Trowbridge | Trowbridge, Wiltshire | GB | Website | 01 of ? |
Bramhall & District | Bramhall, Greater Manchester | GB | Website | 01 of 80 |
Bramley | Surrey | GB | 01 of 54 | |
Bransgore | Dorset | GB | Website | 01 of ? |
Bridlington | Bridlington, Yorkshire | GB | Website | 01 of 31 |
Bristol Kingswood | South Gloucestershire | GB | Website | 01 of 41 |
Bristol Barrs Court | South Gloucestershire | GB | 01 of 55 | |
Broadstairs | Broadstairs, Kent | GB | 01 of 30 | |
Bromley | Greater London | GB | Website | 01 of 60 |
Buckingham | North Buckinghamshire | GB | 01 of 46 | |
Budleigh Salterton | Budleigh Salterton, East Devon | GB | Website | 03 of 44 |
Cannock & District | Cannock Staffordshire | GB | Website | 02 of ? |
Cardiff West | Cardiff, South Wales | GB | 01 of 37 | |
Cardiff Llanishen | Cardiff, South Wales | GB | Website | 01 of 115 |
Cardiff | Cardiff, South Wales | GB | 01 of 70 | |
Carluke | Carluke, South Lanarkshire,SCOTLAND | GB | 01 of 36 | |
Myrddin Probus | Carmarthenshire | GB | 03 of 32 | |
Caterham | Caterham, Surrey | GB | Website | 01 of 52 |
Charlbury | Charlbury, Oxfordshire | GB | Website | 01 of 55 |
Cheltenham Regency | Cheltenham, Gloucestershire | GB | Website | 01 of 40 |
Chester le Street | Chester-Le-Street, County Durham | GB | 02 of 39 | |
Chippenham | Chippenham, Wiltshire | GB | Website | 01 of 35 |
Chipping Sodbury | Chipping Sodbury, South Gloucestershire | GB | 01 of 34 | |
The Probus Club of Christchurch | Christchurch, Dorset | GB | Website | 01 of 54 |
Cirencester | Cirencester, Gloucestershire | GB | Website | 04 of 53 |
Clandeboye | Newtownards, Co Down | GB | 01 of 24 | |
Clare and Sudbury Probus Club | Clare, Suffolk | GB | 01 of ? | |
Cleveleys | Cleveleys, Lancashire | GB | Website | 02 of 40 |
Cobham Fairmile | Cobham, Surrey | GB | 01 of 60 | |
Conwy | Llandudno, Conwy | GB | 01 of 30 | |
Coulsdon and Purley Probus Club | Coulsdon, Greater London | GB | Website | 01 of 87 |
Cranleigh B | Cranleigh, Surrey | GB | 02 of 61 | |
Crawley Hawth Wood | Crawley, West Sussex | GB | Website | 01 of 53 |
Crayford | Crayford, Kent | GB | 01 of ? | |
Cromer and Sheringham | Cromer, Norfolk | GB | Website | 03 of 40 |
Crowborough | Crowborough, East Sussex | GB | Website | 01 of 65 |
Cumbernauld | Cumbernauld, North Lanarkshire | GB | 01 of 35 | |
Darwen | Darwen, Lancashire | GB | Website | 01 of 72 |
Denton | Denton, Tameside | GB | 01 of ? | |
Derby Church Wilne | Borrowash and Ockbrook, Derbyshire GB | GB | Website | 01 of 35 |
Donard Newcastle | Banbridge, Co Down | GB | 01 of 30 | |
Probus 97 of Droitwich Spa | Worcestershire | GB | Website | 01 of 30 |
Dunfermline | Fife | GB | Website | 03 of 95 |
Dunmow | Great Dunmow, Essex | GB | Website | 04 of 65 |
Eastbourne | Eastbourne, East Sussex | GB | Website | 02 of 25 |
Ellesmere | Ellesmere, Shropshire | GB | Website | 06 of 50 |
Ely | Ely, Cambridgeshire | GB | Website | 01 of 45 |
Enfield | Enfield, Greater London | GB | Website | 02 of 25 |
Enniskillen | Enniskillen, Co Fermanagh | GB | 02 of 32 | |
Esher | Esher, Surrey | GB | Website | 02 of 70 |
Evesham | Evesham, Worcestershire | GB | Website | 01 of 44 |
Ewell | Ewell, Surrey | GB | Website | 02 of 53 |
Crofton Probus | Fareham , Hampshire | GB | Website | 03 of 31 |
Fareham Meon | Fareham , Hampshire | GB | 01 of 31 | |
Farnham | Farnham, Surrey | GB | 02 of 56 | |
Ferndown | Ferndown , Dorset | GB | Website | 01 of 50 |
Ferring | Ferring , West Sussex | GB | Website | 01 of 40 |
Filey | Filey , Yorkshire | GB | 01 of 41 | |
Waltham Forest | Greater London | GB | 02 of 44 | |
Frinton Walton & District | Frinton, Essex | GB | Website | 02 of 75 |
Friockheim | Arbroath, Angus | GB | 01 of 40 | |
Fugelmere of Fleet | Fleet, Hampshire | GB | Website | 02 of 44 |
Fulwood | Sheffield, Yorkshire | GB | 01 of ? | |
Garforth | Leeds, Yorkshire | GB | Website | 02 of 43 |
Garstang | Preston, Lancashire | GB | Website | 01 of 45 |
Glasgow East Kilbride | East Kilbride , South Lanarkshire | GB | Website | 01 of 30 |
Glenrothes | Glenrothes , Fife | GB | Website | 01 of 55 |
Glossop | Glossop , Derbyshire | GB | Website | 02 of 70 |
Godalming | Surrey | GB | Website | 01 of ? |
Goring Gap | Goring-on-Thames, Oxfordshire | GB | 01 of 57 | |
Goring and Streatley | Oxfordshire, West Berkshire | GB | Website | 02 of 75 |
Great Yarmouth & District Probus Club | Great Yarmouth , Norfolk | GB | 02 of 18 | |
Groomsport | Bangor, Co Down | GB | 01 of 30 | |
Hadleigh | Suffolk | GB | 01 of 32 | |
Halstead | Halstead , Essex | GB | 01 of 21 | |
Hampton in Arden | Hampton-In-Arden , West Midlands | GB | 01 of 58 | |
Hampton | Minchinhampton, Gloucestershire | GB | Website | 03 of 43 |
Hebden Royd | Hebden, Yorkshire | GB | 01 of 20 | |
Helens Bay | Bangor Co Down | GB | 01 of 35 | |
Helensburgh | Helensburgh, Argyll & Bute | GB | 01 of 72 | |
Henley in Arden Beaudesert | Henley, Warwickshire | GB | 01 of 65 | |
Hereward | Bourne, Lincolnshire | GB | 02 of 65 | |
Herne Bay | Herne Bay , Kent | GB | 02 of 67 | |
Hitchin Bancroft | Hitchin , Hertfordshire | GB | 01 of 60 | |
Holmes Chapel | Cheshire | GB | 01 of ? | |
Horsham Arun Forest | West Sussex | GB | 02 of 62 | |
The Probus Club of the Horsleys | Surrey | GB | Website | 01 of 50 |
Horwich | Bolton, Greater Manchester | GB | Website | 01 of 35 |
Hove | Brighton, Sussex | GB | Website | 01 of 50 |
Howden | Howden, East Riding of Yorkshire | GB | 01 of 26 | |
Huddersfield | Huddersfield, West Yorkshire | GB | Website | 01 of 33 |
Meltham | Meltham, West Yorkshire | GB | Website | 03 of 74 |
Huntingdon and St Ives | Huntingdon, Cambridgeshire | GB | Website | 01 of 58 |
Hythe | Hythe, Hampshire | GB | 02 of 34 | |
Ilford | Ilford, Greater London | GB | 01 of 40 | |
ILMINSTER Probus Club | Ilminster , Somerset | GB | 01 of 43 | |
Inverbervie | Angus | GB | 02 of 33 | |
Inverness & District | Inverness, Highland, SCOTLAND | GB | 01 of ? | |
Isle of Wight Ryde | Ryde, Isle of Wight | GB | 01 of 55 | |
Kelsall | Kelsall, West Cheshire | GB | 01 of 58 | |
Kidlington | Kidlington, Oxfordshire | GB | 01 of 63 | |
Kidsgrove | Kidsgrove, Staffordshire, England | GB | Website | 01 of 32 |
Killearn Strathendrick | Killearn , Stirling | GB | 01 of 90 | |
Kingfisher Redditch | Worcestershire | GB | Website | 01 of 37 |
Kinross | Kinross, Perth & Kinross | GB | 02 of 59 | |
Kirkcaldy | Kirkcaldy , Fife | GB | Website | 04 of 80 |
Knock | Belfast East | GB | 01 of 39 | |
Knowle | West Midlands | GB | Website | 01 of 49 |
Knutsford Rex | Knutsford , Cheshire | GB | Website | 01 of 50 |
Lagan Valley | Belfast West | GB | 01 of 44 | |
The Probus Club of Launceston, Cornwall | Launceston, Cornwall | GB | Website | 01 of ? |
Lentune | Lymington, Hampshire | GB | Website | 02 of 61 |
Leyland | Leyland , Lancashire | GB | 01 of 42 | |
Lincoln | Lincoln, Lincolnshire | GB | 01 of 50 | |
Lincoln Jubilee | Lincoln, Lincolnshire | GB | Website | 04 of 39 |
Lisburn | Lisburn, Co Antrim | GB | 05 of 51 | |
Little Sutton | Childer Thorton, West Cheshire | GB | 02 of 35 | |
Littlehampton | West Sussex | GB | 01 of 40 | |
Locks Heath | Hampshire | GB | Website | 01 of 50 |
Loddon Chet Valley | Loddon , Norfolk | GB | Website | 01 of 50 |
Longton | Stoke on Trent, Staffordshire | GB | Website | 02 of 70 |
Lowestoft | Lowestoft, Suffolk | GB | 01 of 22 | |
Lowestoft Waveney | Lowestoft, Suffolk | GB | 02 of 25 | |
Lymm Dingle | Lymm , Cheshire | GB | Website | 02 of 43 |
Maidenhead | Berkshire | GB | 01 of 54 | |
Malvern | Worcestershire | GB | 01 of 53 | |
Mansfield Woodhouse Probus Club | Mansfield , Nottinghamshire | GB | 01 of 34 | |
Marple & District | Marple, Cheshire | GB | Website | 01 of 85 |
Matlock | Matlock , Derbyshire | GB | 01 of 32 | |
Midhurst | Midhurst , West Sussex | GB | 01 of 40 | |
Minster | Wimborne, Dorset | GB | Website | 01 of 26 |
Nene Valley | Oundle, Northamptonshire | GB | Website | 01 of 45 |
Newbury | Newbury, West Berkshire | GB | Website | 01 of 65 |
New Milton | New Milton, Hampshire | GB | Website | 01 of 56 |
Newry Rospoint | Newry Co Down | GB | 01 of 35 | |
Newton Abbot | Newton Abbot, S.Devon | GB | Website | 03 of 35 |
Newtownards | Newtownards, Co Down | GB | 05 of 30 | |
Newton Stewart | Newton Stewart, Dunfries & Galloway | GB | 01 of 55 | |
Northampton | Northampton, Northamptonshire | GB | Website | 01 of 46 |
Norwich Taverham Vale | Norwich, Norfolk | GB | Website | 01 of 40 |
Nuneaton and Bedworth | Warwickshire | GB | Website | 01 of 40 |
De MONTFORT PROBUS Club of LEICESTERSHIRE | Leicester, Leicestershire | GB | 01 of 60 | |
Otter Vale | Ottery St Mary, East Devon | GB | 01 of 52 | |
Oxted | East Surrey | GB | 01 of 89 | |
Pembroke | Pembroke, Pembrokeshire | GB | 02 of 70 | |
Pendleside | Pendle, Lancashire | GB | 01 of 29 | |
Penicuik | Midlothian | GB | 01 of 30 | |
Penzance | Penzance , Cornwall | GB | 01 of 65 | |
Perranporth and St Agnes | St Agnes, Cornwall | GB | 01 of 54 | |
Peterborough 87 | Peterborough, Cambridgeshire | GB | 01 of 29 | |
Pitlochry | Pitlocry, Perth & Kinross, SCOTLAND | GB | 01 of 48 | |
Plymouth City | Plymouth, Devon | GB | Website | 02 of ? |
Plymouth Smeaton | Plymouth, Devon | GB | Website | 01 of 45 |
Pontypool | Pontypool, Monmouthshire | GB | 01 of 20 | |
Portadown | Portadown, Co Armagh | GB | 01 of ? | |
Portballintrae | Portballintrae, Co Antrim | GB | 01 of 39 | |
Probus 73 | Portishead, North Somerset | GB | 01 of 56 | |
Purley | Greater London | GB | Website | 01 of ? |
Ramsey | Ramsey , Cambridgeshire | GB | 02 of 35 | |
Reading and District | Reading, Berkshire | GB | Website | 01 of 18 |
Reading East | Reading, Berkshire | GB | Website | 01 of 75 |
Rochdale | Rochdale, Greater Manchester | GB | Website | 01 of 32 |
Romsey | Romsey , Hampshire | GB | Website | 04 of 50 |
Ross on Wye Kyrle | Ross- on-Wye, Herefordshire | GB | 01 of ? | |
Ross on Wye Vaga | Ross-on -Wye, Herefordshire | GB | Website | 02 of 55 |
Royal Tunbridge Wells | Tunbridge Wells, Kent | GB | Website | 01 of 55 |
Sandbach | Cheshire | GB | Website | 01 of 50 |
Sanderstead and Purley Oaks | Croydon, Greater London | GB | 01 of 60 | |
Seaton | Seaton, Devon | GB | Website | 01 of 31 |
Sheffield Millhouses | Sheffield, S. Yorkshire | GB | Website | 03 of 65 |
South Cotswolds | South Gloucestershire | GB | 01 of 60 | |
Southampton East | Southampton , Hampshire | GB | 01 of 35 | |
Southport Shelbourne | Southport, Merseyside | GB | 01 of 60 | |
Spalding | Spalding, Lincolnshire | GB | Website | 01 of ? |
Spalding Springfield | Spalding, Lincolnshire | GB | Website | 01 of 16 |
St. Anne's on Sea | St Anne`s, Lancashire, FY8 1XD | GB | Website | 01 of 60 |
St. Austell | Cornwall | GB | Website | 01 of 74 |
Stamford | Lincolnshire | GB | Website | 01 of 43 |
Stockport Hazel Grove | Bramhall, Greater Manchester | GB | 01 of 40 | |
Strathaven & District | Strathaven , South Lanarkshire | GB | Website | 01 of 55 |
Tandridge | Surrey | GB | Website | 01 of 62 |
Probus Club of Probus | Truro, Cornwall | GB | 01 of ? | |
The Probus Club of Thornhill | Thornhill, Dewsbury, West Yorkshire | GB | 01 of ? | |
Thornbury & District | Thornbury, South Gloucestershire | GB | 01 of 45 | |
Thornbury Jubilee | Thornbury, South Gloucestershire | GB | 01 of 50 | |
Timperley | Altrincham, Greater Manchester | GB | Website | 01 of 50 |
Upminster & District | LB Havering , Greater London & East Essex | GB | Website | 06 of 70 |
Upminster Ingrebourne | Upminster Greater London | GB | 01 of 70 | |
Urmston Park | Urmston Greater Manchester | GB | 01 of ? | |
Vale of Belvoir | Nottinghamshire | GB | 01 of 50 | |
Verwood | Dorset. | GB | Website | 01 of 60 |
Warlingham & District | Surrey | GB | Website | 01 of 45 |
Warwick 2 | Warwick, Warwickshire | GB | 01 of 37 | |
Weardale | Weardale, County Durham | GB | 01 of 42 | |
Northwich & Weaver Probus Club | Weaverham, Cheshire | GB | Website | 02 of 45 |
The Probus Club of Wellington | Wellington, Telford, Shropshire | GB | 03 of 37 | |
Monument Probus Club | Wellington, Somerset | GB | 01 of 42 | |
Weston Super Mare | Weston Super Mare, North Somerset | GB | Website | 01 of 50 |
Whitehaven | Whitehaven, Cumbria | GB | 01 of 37 | |
Windsor | Windsor , Berkshire | GB | Website | 01 of 32 |
Witney Langel | Witney, Oxfordshire | GB | Website | 02 of 47 |
Woodbridge Probus Club | Woodbridge , Suffolk | GB | Website | 01 of 40 |
Woodbridge Kyson | Melton, WoodbridgeSuffolk | GB | 01 of 40 | |
Poynton Worth | Cheshire East | GB | 01 of 45 | |
Wrexham Erddig | Wrexham, North Wales | GB | 01 of 42 | |
York Derwent | York , Yorkshire | GB | Website | 01 of 53 |
Cannock & District Ladies | Staffordshire | GB | 01 of 65 | |
Chorley & District Ladies | Chorley, Lancashire | GB | 01 of 80 | |
Dalgety Bay Ladies | Dalgety Bay, Fife | GB | 01 of 100 | |
Frinton & District Ladies | Frinton, Essex | GB | Website | 01 of 77 |
Harpenden Ladies | Hertfordshire | GB | 01 of ? | |
Lentune Ladies | Hampshire | GB | 01 of ? | |
Littlehampton Probus Ladies Club | Littlehampton, West Sussex, GB | GB | 04 of ? | |
Mirfield Ladies | Mirfield , West Yorkshire | GB | 01 of 95 | |
St Nicolas Ladies | Aberdeen, Aberdeenshire, Scotland | GB | 01 of 90 | |
Sudbury Ladies | Long Melford | GB | Website | 01 of 42 |
Henley Ladies | Henley, Oxfordshire | GB | 01 of 60 | |
Abergavenny ISCA | Abergavenny, Monmouthshire | GB | 01 of 40 | |
Clitheroe & District | Clitheroe, Lancashire | GB | Website | 01 of 30 |
Formby Pinewoods | Formby, Lancashire | GB | 01 of 35 | |
Kelso & District | Kelso, Roxburghshire | GB | 01 of 21 | |
Kennet Valley | Newbury, West Berkshire | GB | Website | 02 of ? |
Market Harborough | Market Harborough, Leicestershire | GB | 02 of 35 | |
Norwich | Norwich, Norfolk | GB | Website | 01 of 28 |
Preston Forum | Preston, Lancashire | GB | Website | 03 of 85 |
Waltham Priory | Botley, Southampton, Hampshire | GB | 01 of 80 | |
Waterlooville | Waterloovilie , Hampshire | GB | Website | 01 of 64 |
Worthing | Worthing, West Sussex | GB | Website | 02 of 38 |
Harleston & District | Harleston, Norfolk | GB | Website | 02 of 29 |
Lymm | Lymm, Cheshire | GB | Website | 01 of 18 |
Sutton Mixed | Surrey | GB | Website | 03 of 35 |
AIRDRIE, AB | Airdrie, Alberta | CA | 01 of 33 | |
GRANDE PRAIRIE, AB | Grande Prairie, Alberta | CA | Website | 03 of 45 |
LEDUC REGION | Leduc, Alberta | CA | 01 of 61 | |
GREATER MONCTON, NB | Moncton, New Brunswick | CA | 04 of 110 | |
PROBUS WOMEN'S GROUP OF SAINT JOHN | Saint John, New Brunswick | CA | 03 of 109 | |
HALIFAX, N.S. | Halifax, Nova Scotia | CA | 03 of 76 | |
SOUTHEAST NEW BRUNSWICK, N.B. | Moncton, New Brunswick | CA | Website | 15 of 220 |
FREDERICTON, NB | Fredericton, New Brunswick | CA | 01 of 78 | |
ST. JOHN'S REGION | St. John's, Newfoundland | CA | 01 of 55 | |
DARTMOUTH, NS | Dartmouth, Nova Scotia | CA | 03 of 93 | |
COLCHESTER, NS | Colchester, Nova Scotia | CA | 01 of 68 | |
LADYSMITH | Ladysmith, British Columbia | CA | 02 of 98 | |
COWICHAN VALLEY, BC | Duncan, British Columbia | CA | Website | 01 of 60 |
BRENTWOOD BAY, B.C. | North Saanich, British Columbia | CA | Website | 07 of 70 |
COMOX VALLEY, B.C. | Courtenay, British Columbia | CA | Website | 02 of 79 |
LANTZVILLE, BC | Lantzville, British Columbia | CA | Website | 02 of 124 |
UPLANDS, BC | Victoria, British Columbia | CA | Website | 01 of 141 |
SIDNEY, BC | Sidney, British Columbia | CA | Website | 01 of 145 |
WHITE ROCK - SOUTH SURREY, BC | Surrey, British Columbia | CA | Website | 03 of 102 |
VANCOUVER, BC | Vancouver, British Columbia | CA | Website | 03 of 255 |
SOUTH DELTA, BC | Delta, British Columbia | CA | 02 of 55 | |
VANCOUVER, BC | Vancouver, British Columbia | CA | Website | 01 of 109 |
NORTH SHORE VANCOUVER, BC | West Vancouver, British Columbia | CA | Website | 05 of 217 |
WHITE ROCK & SOUTH SURREY, BC | White Rock, British Columbia | CA | Website | 05 of 100 |
MAPLE RIDGE, BC | Maple Ridge, British Columbia | CA | Website | 05 of 73 |
WESTSIDE, B.C. | West Kelowna, British Columbia | CA | 03 of 128 | |
VERNON, B.C. | Vernon, British Columbia | CA | 01 of 100 | |
KAMLOOPS, BC | Kamloops, British Columbia | CA | Website | 04 of 112 |
THOMPSON RIVERS , B.C. | Kamloops, British Columbia | CA | Website | 02 of 117 |
KAMLOOPS GRASSLANDS , BC | Kamloops, British Columbia | CA | Website | 04 of 132 |
LAKEVIEW, BC | Blind Bay, British Columbia | CA | 03 of 156 | |
KAMLOOPS DESERT HILLS | Kamloops, British Columbia | CA | Website | 04 of 59 |
OTTAWA - RIDEAU VALLEY, ONT. | Ottawa, Ontario | CA | Website | 01 of 120 |
NORTHUMBERLAND, ONT. | Cobourg, Ontario | CA | Website | 02 of 144 |
QUINTE, ONT. | Belleville, Ontario | CA | 01 of 90 | |
NORTHSHORE-COBOURG, ONT. | Cobourg, Ontario | CA | 01 of 91 | |
TRENT HILLS, ONT. | Campbellford, Ontario | CA | 01 of 103 | |
PRESQU'ILE, ONT. | Brighton, Ontario | CA | 01 of 175 | |
PRINCE EDWARD COUNTY | Picton, Ontario | CA | Website | 09 of 214 |
ALLISTON | Alliston, Ontario | CA | Website | 01 of 175 |
AURORA, ONT. | Aurora, Ontario | CA | Website | 02 of 60 |
BARRIE, ONT. | Barrie, Ontario | CA | Website | 01 of ? |
AJAX, ONT. | Ajax, Ontario | CA | Website | 02 of 165 |
PETERBOROUGH & DISTRICT, ONT. | Peterborough, Ontario | CA | Website | 01 of 68 |
MAPLE LEAF WOMENS | Newmarket, Ontario | CA | Website | 02 of 118 |
ORILLIA, ONT. | Orillia, Ontario | CA | 07 of 200 | |
TWIN LAKES | Orillia, Ontario | CA | 01 of 103 | |
BARRIE - HURONIA , ONT. | Barrie, Ontario | CA | 07 of 100 | |
SOUTH SIMCOE, ONT. | Alliston, Ontario | CA | 05 of 150 | |
BRADFORD, ONT. | Bradford, Ontario | CA | Website | 09 of 170 |
LAKE COUNTRY PROBUS | Orillia, Ontario | CA | Website | 06 of 237 |
LINDSAY, ONT. | Lindsay, Ontario | CA | 08 of 232 | |
WHITBY-BROOKLIN, ONT. | Whitby, Ontario | CA | Website | 08 of 322 |
PICKERING, ONT. | Pickering, Ontario | CA | Website | 03 of 497 |
STOUFFVILLE | Stouffville, Ontario | CA | Website | 02 of 172 |
BRADFORD WEST GWILLIMBURY, ONT. | Bradford, Ontario | CA | Website | 03 of 130 |
MARIPOSA -ORILLIA, ON | Orillia, Ontario | CA | Website | 01 of 201 |
CLARINGTON | Clarington, Ontario | CA | Website | 10 of 228 |
FENELON FALLS, ON | Fenelon Falls, Ontario | CA | Website | 02 of 355 |
Uxbridge | Uxbridge, Ontario | CA | Website | 06 of 275 |
RICHMOND HILL, ON | Richmond Hill, Ontario | CA | Website | 07 of 249 |
BURLINGTON, ONT. | Burlington, Ontario | CA | Website | 01 of 95 |
OAKVILLE | Oakville, Ontario | CA | Website | 01 of 47 |
STREETSVILLE , ONT. | Streetsville, Ontario | CA | Website | 01 of 68 |
BURLINGTON LAKESHORE | Burlington, Ontario | CA | Website | 05 of 153 |
MISSISSAUGA SOUTH, ONT. | Mississauga, Ontario | CA | Website | 02 of 177 |
MISSISSAUGA CENTRE, ONT. | Mississauga, Ontario | CA | Website | 01 of 173 |
