Clubs with one or more PROBUS Global members
| Club | Location | Country | Website | Members |
|---|---|---|---|---|
| THE PROBUS CLUB OF ST. CATHARINES | St. Catharines, Ontario | CA | Website | 14 of 70 |
| SPRINGS | Springs, Gauteng | ZA | Website | 01 of 16 |
| HIGHFIELDS PROBUS INC (C) | HIGHFIELDS, QLD 4352 | AU | Website | 04 of 60 |
| BARRIE KEMPENFELT PROBUS CLUB | Barrie, Ontario | CA | Website | 04 of 67 |
| PROBUS CLUB OF MIDLAND - HURONIA | Midland, Ontario | CA | 01 of 155 | |
| THE PROBUS CLUB OF SHEDIAC SHORES | Shediac Shores, New Brunswick | CA | Website | 06 of 78 |
| THE MEN'S PROBUS CLUB OF NEWMARKET | Newmarket, Ontario | CA | Website | 26 of 72 |
| THE PROBUS CLUB OF ORANGEVILLE | Orangeville, Ontario | CA | Website | 13 of 226 |
| THE PROBUS CLUB OF PELHAM | Fonthill, Ontario | CA | Website | 10 of 210 |
| JOHANNESBURG | Johannesburg, Gauteng | ZA | Website | 05 of 20 |
| UPPER SOUTH COAST PROBUS CLUB | Kwa Zulu Natal, South Africa | ZA | Website | 01 of ? |
| AMANZIMTOTI | Amanzimtoti, Kwa Zulu Natal | ZA | Website | 02 of 40 |
| CHAFFEY LADIES PROBUS CLUB INC, VIC | Mildura, VIC | AU | Website | 01 of ? |
| MOUNT OMMANEY PROBUS INC (C) | JINDALEE, QLD 4074 | AU | Website | 02 of 106 |
| RED HILL - ITHACA PROBUS INC (C) | RED HILL , QLD 4059 | AU | Website | 02 of 44 |
| WARNERS BAY MENS PROBUS CLUB NSW | Warners Bay NSW | AU | Website | 01 of 91 |
| PROBUS CLUB OF SURREY HILLS, VIC | Balwyn North, VIC | AU | Website | 01 of ? |
| ATHLONE | Athlone, Co Westmeath | IE | Website | 01 of ? |
| PROBUS CLUB OF KELLYVILLE-CASTLE HILL INC NSW | Kellyville, NSW | AU | Website | 01 of ? |
| KIAMA DOWNS PC | Kiama NSW | AU | Website | 01 of ? |
| GLENGARRY WA | Duncraig, Perth, WA | AU | Website | 02 of ? |
| FLANDRE VAL DE LYS | 59910 BONDUES | FR | Website | 04 of 29 |
| COMBINED PROBUS CLUB OF HEATHCOTE,NSW | Sydney, NSW, Australia | AU | Website | 01 of ? |
| PROBUS CLUB OF KOGARAH INC, NSW | Kogarah, NSW | AU | Website | 02 of ? |
| SPRINGWOOD PROBUS INC (C) | LOGANHOLME, QLD 4129 | AU | Website | 05 of 80 |
| NOOSA COMBINED PROBUS INC | TEWANTIN, QLD 4565 | AU | Website | 01 of 91 |
| WELWYN GARDEN CITY CAMPUS | Welwyn Garden City, Hertfordshire | GB | Website | 03 of 60 |
| WATERLOO BAY PROBUS INC (C) | MANLY WEST , QLD 4179 | AU | Website | 02 of 77 |
| THE PROBUS CLUB OF TORONTO | Toronto, Ontario | CA | Website | 37 of 325 |
| PROBUS CLUB OF SOUTH EDMONTON | Edmonton, Alberta | CA | Website | 04 of 117 |
| ENLIGHT PROBUS WELFARE ASSOCIATION | Hyderabad, India | IN | Website | 13 of 45 |
| CHENNAI | Mylapore, Chennai IN | IN | Website | 05 of 360 |
| PROBUS CLUB OF COLLINGWOOD | Collingwood, Ontario | CA | Website | 01 of 106 |
| DROITWICH PROBUS 87 | Droitwich UK | GB | Website | 03 of ? |
| BRISTOL LONGWELL GREEN | Bristol UK. | GB | 03 of 55 | |
| TORRINGTON 1980 | Beaworthy | GB | Website | 01 of ? |
| THE PROBUS CLUB OF CENTRAL MUSKOKA | Bracebridge, Ontario | CA | Website | 02 of 152 |
| GLOUCESTER GLEVUM | Gloucester England | GB | Website | 01 of 24 |
| TRENT VALLEY PROBUS | Nottingham, UK | GB | 01 of ? | |
| RHYL AND DISTRICT | North Wales UK | GB | Website | 03 of 45 |
| PROBUS PICKERING LAKESIDE | Pickering, Ontario | CA | Website | 22 of 494 |
| ALTON | Alton | GB | Website | 04 of 57 |
| THE PROBUS CLUB OF OSHAWA | Oshawa, Ontario | CA | Website | 03 of 261 |
| THE PROBUS CLUB OF DURHAM WEST | Ajax, Ontario | CA | Website | 02 of 267 |
| THE PROBUS CLUB OF PORT PERRY | Port Perry, Ontario | CA | Website | 12 of 355 |
| SMEATON | Plymouth | GB | Website | 01 of ? |
| THE WOMEN'S PROBUS CLUB OF NEWMARKET | Newmarket, Ontario | CA | 13 of 88 | |
| GORDANO PROBUS | Portishead, Bristol | GB | Website | 03 of 40 |
| PROBUS CLUB OF DURHAM CENTRAL | Oshawa, Ontario | CA | Website | 04 of 245 |
| THE PROBUS CLUB OF LAKEFIELD AND AREA | Lakefield, Ontario | CA | Website | 06 of 99 |
| ABERDEEN DEESIDE | Mannofield, Aberdeenshire City, Scotland | GB | 02 of 75 | |
| ABERTAY | Broughty Ferry, Dundee, SCOTLAND | GB | Website | 02 of 59 |
| ABOYNE | Aboyne, Aberdeenshire, Scotland | GB | 01 of 60 | |
| ALNWICK | Alnwick, Northumberland | GB | Website | 01 of 27 |
| ALRESFORD | Alresford, Hampshire | GB | 01 of 64 | |
| ALTRINCHAM | Altrincham, Cheshire | GB | Website | 02 of 80 |
| ANTONINE | Milngavie, East Dunbartonshire | GB | Website | 01 of 88 |
| APPLETON | Warrington, Cheshire | GB | Website | 01 of 48 |
| ARBROATH | Arbroath, Angus, Scotland | GB | 01 of 50 | |
| ASCOT | Ascot, Berkshire | GB | Website | 01 of 63 |
| ASHBOURNE & DISTRICT | Ashbourne , Derbyshire | GB | Website | 04 of 53 |
| AVON | Stratford upon Avon, Warwickshire. | GB | Website | 01 of 45 |
| AYR | Ayr, Ayrshire, Scotland | GB | 03 of 62 | |
| BAKEWELL | Bakewell, Derbyshire | GB | Website | 01 of 50 |
| BALLYMENA PENTAGON | Ballymena, Co Antrim | GB | 01 of 30 | |
| BALLYMONEY RIADA | Ballymoney, Co.Antrim | GB | 02 of ? | |
| BANCHORY (TERNAN) | Banchory, Aberdeenshire, Scotland | GB | Website | 03 of 53 |
| BANSTEAD | Banstead, Surrey | GB | Website | 01 of 75 |
| FURNESS PROBUS CLUB | Barrow in Furness, Cumbria | GB | 01 of 21 | |
| BATH PROBUS CLUB | North East Somerset | GB | Website | 01 of 44 |
| OLD BEACONSFIELD | Beaconsfield, Buckinghamshire | GB | Website | 01 of 90 |
| BEAMINSTER | Beaminster and Bridport, Dorset | GB | Website | 01 of 50 |
| BEBINGTON | Bebington, Merseyside | GB | 01 of 24 | |
| BEDFORD MILLENIUM | Bedford, Bedfordshire | GB | 02 of 50 | |
| PROBUS CLUB OF BERWICK-UPON-TWEED | Berwick on Tweed, Northumberland | GB | Website | 01 of ? |
| BIDEFORD | Bideford, Devon | GB | Website | 01 of 27 |
| BIRCHINGTON | Birchington, Kent | GB | Website | 01 of 45 |
| BISHOPBRIGGS KENMURE | Bishopbriggs, East Dunbartonshire, Scotland | GB | Website | 02 of 75 |
| BISHOPSTEIGNTON | Bishopsteignton, Devon | GB | Website | 01 of 60 |
| BLACKBURN | Blackburn, Lancashire | GB | Website | 05 of 42 |
| NORTH BLACKBURN | Blackburn, Lancashire | GB | Website | 01 of 50 |
| BOGNOR REGIS | Bognor Regis, West Sussex | GB | Website | 03 of 40 |
| BOLLINGTON | Bollington, Cheshire East | GB | 01 of 76 | |
| BOLTON TURTON | Bolton, Greater Manchester | GB | Website | 02 of 48 |
| BOSTON MILLENNIUM | Boston, Lincolnshire | GB | 01 of 30 | |
| BOURNEMOUTH CENTRAL | Bournemouth, Dorset | GB | 01 of 63 | |
| BRADFORD ON AVON, TROWBRIDGE | Trowbridge, Wiltshire | GB | Website | 01 of 40 |
| BRAINTREE | Braintree, Essex | GB | 01 of 17 | |
| BRAMHALL & DISTRICT | Bramhall, Greater Manchester | GB | Website | 01 of 80 |
| BRAMLEY | Surrey | GB | Website | 01 of 54 |
| BRANSGORE | Dorset | GB | Website | 01 of ? |
| BRIDLINGTON | Bridlington, Yorkshire | GB | Website | 01 of 31 |
| BRIGHOUSE | Brighouse , West Yorkshire | GB | Website | 01 of 46 |
| BRISTOL KINGSWOOD | South Gloucestershire | GB | Website | 01 of 41 |
| BRISTOL BARRS COURT | South Gloucestershire | GB | 01 of 55 | |
| BRIXHAM | Brixham, Devon | GB | Website | 01 of 80 |
| BROADSTAIRS | Broadstairs, Kent | GB | Website | 02 of 30 |
| BROMLEY | Greater London | GB | Website | 01 of 60 |
| BUCKINGHAM AND WINSLOW | North Buckinghamshire | GB | Website | 01 of 45 |
| BUDLEIGH SALTERTON | Budleigh Salterton, East Devon | GB | Website | 03 of 44 |
| CALLINGTON | Callington, Cornwall | GB | Website | 01 of 30 |
| CAMBERLEY | Camberley, Surrey | GB | Website | 01 of 708 |
| CAMBRIDGE | Cambridge, Cambridgeshire | GB | Website | 01 of ? |
| CANNOCK & DISTRICT | Cannock Staffordshire | GB | Website | 02 of ? |
| CARDIFF WEST | Cardiff, South Wales | GB | Website | 01 of 37 |
| CARDIFF LLANISHEN | Cardiff, South Wales | GB | Website | 01 of 115 |
| CARDIFF | Cardiff, South Wales | GB | Website | 01 of 70 |
| CARLUKE | Carluke, South Lanarkshire,SCOTLAND | GB | 01 of 36 | |
| MYRDDIN PROBUS | Carmarthenshire | GB | 03 of 32 | |
| CATERHAM | Caterham, Surrey | GB | Website | 01 of 52 |
| CHARLBURY | Charlbury, Oxfordshire | GB | Website | 01 of 55 |
| CHELTENHAM CHARLTON KINGS | Cheltenham, Gloucestershire | GB | 01 of 32 | |
| CHELTENHAM FIRST | Cheltenham, Gloucestershire | GB | Website | 01 of 45 |
| CHELTENHAM REGENCY | Cheltenham, Gloucestershire | GB | Website | 01 of 40 |
| CHESTER LE STREET | Chester-Le-Street, County Durham | GB | Website | 02 of 39 |
| CHIPPENHAM | Chippenham, Wiltshire | GB | Website | 01 of 35 |
| CHIPPING SODBURY | Chipping Sodbury, South Gloucestershire | GB | 01 of 34 | |
| THE PROBUS CLUB OF CHRISTCHURCH | Christchurch, Dorset | GB | Website | 01 of 54 |
| CIRENCESTER | Cirencester, Gloucestershire | GB | Website | 08 of 53 |
| CLEVELEYS | Cleveleys, Lancashire | GB | Website | 02 of 40 |
| COALPIT HEATH VALE OF FROME | Bristol, South Gloucestershire | GB | 01 of 45 | |
| COBHAM FAIRMILE | Cobham, Surrey | GB | 01 of 60 | |
| COBHAM MOLESIDE | Cobham, Surrey | GB | Website | 01 of 75 |
| COLCHESTER | Colchester, Essex | GB | Website | 01 of 40 |
| COLEFORD FORESTOF DEAN | Forest of Dean, Gloucestershire | GB | 01 of 25 | |
| CONGLETON DANE | Congleton, Cheshire East | GB | Website | 02 of 30 |
| CONWY | Llandudno, Conwy | GB | 01 of 30 | |
| COULSDON AND PURLEY PROBUS CLUB | Coulsdon, Greater London | GB | Website | 01 of 87 |
| CRAIGLEITH | Mid Lothian | GB | Website | 01 of 29 |
| CRANLEIGH B | Cranleigh, Surrey | GB | 02 of 61 | |
| CRAWLEY HAWTH WOOD | Crawley, West Sussex | GB | Website | 01 of 30 |
| CRAYFORD | Crayford, Kent | GB | 01 of ? | |
| CROMER AND SHERINGHAM | Cromer, Norfolk | GB | Website | 03 of 40 |
| CROWBOROUGH | Crowborough, East Sussex | GB | Website | 01 of 65 |
| CULM VALLEY | Cullompton, Devon | GB | Website | 01 of 36 |
| CUMBERNAULD | Cumbernauld, North Lanarkshire | GB | 01 of 35 | |
| DARWEN | Darwen, Lancashire | GB | Website | 01 of 72 |
| DENTON | Denton, Tameside | GB | 01 of ? | |
| DERBY CHURCH WILNE | Borrowash and Ockbrook, Derbyshire GB | GB | Website | 01 of 35 |
| DERBY | Derby, Derbyshire | GB | Website | 01 of 44 |
| Probus Phoenix Social Club of Droitwich | Worcestershire | GB | Website | 01 of 30 |
| DUMFRIES | Dumfries & Galloway | GB | 01 of ? | |
| DUNFERMLINE | Fife | GB | Website | 03 of 95 |
| DUNMOW | Great Dunmow, Essex | GB | Website | 04 of 65 |
| EASTBOURNE | Eastbourne, East Sussex | GB | Website | 02 of 25 |
| ELLAND | Elland, West Yorkshire | GB | 02 of 30 | |
| ELLESMERE | Ellesmere, Shropshire | GB | Website | 06 of 50 |
| ELY | Ely, Cambridgeshire | GB | Website | 01 of 45 |
| ENFIELD | Enfield, Greater London | GB | Website | 02 of 25 |
| ESHER | Esher, Surrey | GB | Website | 02 of 70 |
| EVESHAM | Evesham, Worcestershire | GB | Website | 01 of 44 |
| EWELL | Ewell, Surrey | GB | Website | 02 of 53 |
| CROFTON PROBUS | Fareham , Hampshire | GB | Website | 03 of 31 |
| FAREHAM MEON | Fareham , Hampshire | GB | Website | 01 of 31 |
| FARNHAM | Farnham, Surrey | GB | Website | 02 of 56 |
| FERNDOWN | Ferndown , Dorset | GB | Website | 01 of 50 |
| FERRING | Ferring , West Sussex | GB | Website | 01 of 40 |
| FILEY | Filey , Yorkshire | GB | Website | 01 of 41 |
| WALTHAM FOREST | Greater London | GB | Website | 02 of 44 |
| FRINTON WALTON & DISTRICT | Frinton, Essex | GB | Website | 03 of 75 |
| FRIOCKHEIM | Arbroath, Angus | GB | 01 of 40 | |
| FUGELMERE OF FLEET | Fleet, Hampshire | GB | Website | 02 of 44 |
| FULWOOD | Sheffield, Yorkshire | GB | 01 of ? | |
| GARFORTH | Leeds, Yorkshire | GB | Website | 03 of 43 |
| GARSTANG | Preston, Lancashire | GB | Website | 01 of 45 |
| GLASGOW EAST KILBRIDE | East Kilbride , South Lanarkshire | GB | Website | 01 of 30 |
| GLENROTHES | Glenrothes , Fife | GB | Website | 02 of 55 |
| GLOSSOP | Glossop , Derbyshire | GB | Website | 02 of 70 |
| GODALMING | Surrey | GB | Website | 01 of ? |
| GORING GAP | Goring-on-Thames, Oxfordshire | GB | 01 of 57 | |
| GORING AND STREATLEY | Oxfordshire, West Berkshire | GB | Website | 02 of 75 |
| GORWAY | Walsall , West Midlands | GB | Website | 01 of 45 |
| GREAT YARMOUTH & DISTRICT PROBUS CLUB | Great Yarmouth , Norfolk | GB | Website | 03 of 32 |
| HADLEIGH | Suffolk | GB | 01 of 32 | |
| HALSTEAD | Halstead , Essex | GB | 01 of 21 | |
| HAMPTON IN ARDEN | Hampton-In-Arden , West Midlands | GB | 01 of 58 | |
| HAMPTON | Minchinhampton, Gloucestershire | GB | Website | 03 of 43 |
| HEBDEN ROYD | Hebden, Yorkshire | GB | Website | 01 of 20 |
| HELENS BAY | Bangor Co Down | GB | 01 of 35 | |
| HELENSBURGH | Helensburgh, Argyll & Bute | GB | 01 of 72 | |
| HENLEY IN ARDEN BEAUDESERT | Henley, Warwickshire | GB | Website | 01 of 65 |
| HEREWARD | Bourne, Lincolnshire | GB | 02 of 65 | |
| HERNE BAY | Herne Bay , Kent | GB | Website | 02 of 67 |
| HITCHIN BANCROFT | Hitchin , Hertfordshire | GB | 01 of 60 | |
| HOLMES CHAPEL | Cheshire | GB | 01 of ? | |
| HORSHAM ARUN FOREST | West Sussex | GB | Website | 02 of 62 |
| THE PROBUS CLUB OF THE HORSLEYS | Surrey | GB | Website | 01 of 50 |
| HORWICH | Bolton, Greater Manchester | GB | Website | 01 of 35 |
| HOVE | Brighton, Sussex | GB | Website | 01 of 50 |
| HOWDEN | Howden, East Riding of Yorkshire | GB | 01 of 26 | |
| HUDDERSFIELD | Huddersfield, West Yorkshire | GB | Website | 01 of 33 |
| MELTHAM | Meltham, West Yorkshire | GB | Website | 03 of 74 |
| HUNTINGDON AND ST IVES | Huntingdon, Cambridgeshire | GB | Website | 01 of 58 |
| HYTHE | Hythe, Hampshire | GB | 02 of 34 | |
| ILFORD | Ilford, Greater London | GB | Website | 01 of 40 |
| ILKESTON | IIkeston, Derbyshire | GB | 01 of 36 | |
| ILMINSTER PROBUS CLUB | Ilminster , Somerset | GB | 01 of 43 | |
| INVERBERVIE | Angus | GB | 02 of 33 | |
| INVERNESS & DISTRICT | Inverness, Highland, SCOTLAND | GB | Website | 02 of 40 |
| ISLE OF WIGHT RYDE | Ryde, Isle of Wight | GB | 01 of 55 | |
| KELSALL | Kelsall, West Cheshire | GB | Website | 01 of 58 |
| KETTERING | Kettering , Northamptonshire | GB | Website | 01 of 50 |
| KIDLINGTON | Kidlington, Oxfordshire | GB | Website | 01 of 25 |
| KIDSGROVE | Kidsgrove, Staffordshire, England | GB | Website | 01 of 32 |
| KILLEARN STRATHENDRICK | Killearn , Stirling | GB | 01 of 50 | |
| KINGFISHER REDDITCH | Worcestershire | GB | Website | 01 of 37 |
| KINGS LYNN RURAL | Norfolk | GB | Website | 01 of 50 |
| KINROSS | Kinross, Perth & Kinross | GB | 02 of 59 | |
| KIRKCALDY | Kirkcaldy , Fife | GB | Website | 04 of 80 |
| KIRKINTILLOCH | Kirkintilloch, East Dunbartonshire | GB | 01 of 30 | |
| KNOCK | Belfast East | GB | 01 of 39 | |
| KNOWLE | West Midlands | GB | Website | 01 of 49 |
| KNUTSFORD REX | Knutsford , Cheshire | GB | Website | 01 of 50 |
| THE PROBUS CLUB OF LAUNCESTON, CORNWALL | Launceston, Cornwall | GB | Website | 02 of ? |
| ASHTEAD AND LEATHERHEAD | Leatherhead , Surrey | GB | Website | 01 of 70 |
| LENTUNE | Lymington, Hampshire | GB | Website | 02 of 61 |
| Ringmer & Lewes District | Lewes, UK | GB | Website | 01 of 20 |
| LEYLAND | Leyland , Lancashire | GB | 01 of 42 | |
| LICHFIELD BEACON | Lichfield, Staffordshire | GB | Website | 01 of 29 |
| LINCOLN | Lincoln, Lincolnshire | GB | Website | 01 of 50 |
| LINCOLN JUBILEE | Lincoln, Lincolnshire | GB | Website | 04 of 39 |
| LISBURN | Lisburn, Co Antrim | GB | 05 of 51 | |
| LITTLE SUTTON | Childer Thorton, West Cheshire, Wirral, Cheshire CH66 7NS | GB | Website | 03 of 35 |
| LITTLEHAMPTON | West Sussex | GB | 01 of ? | |
| LOCKS HEATH | Hampshire | GB | Website | 01 of 50 |
| CHET VALLEY | Loddon , Norfolk | GB | Website | 01 of 50 |
| LONGTON | Stoke on Trent, Staffordshire | GB | Website | 02 of 70 |
| LOUGHBOROUGH CHARNWOOD | Loughborough, Leicestershire | GB | 01 of 63 | |
| LOWESTOFT | Lowestoft, Suffolk | GB | Website | 01 of 22 |
| LOWESTOFT WAVENEY | Lowestoft, Suffolk | GB | 02 of 25 | |
| LYMM DINGLE | Lymm , Cheshire | GB | Website | 02 of 43 |
| MAIDENHEAD | Berkshire | GB | Website | 01 of 54 |
| MALMESBURY | Malmesbury , Wiltshire | GB | 01 of 22 | |
| MALVERN | Worcestershire | GB | Website | 01 of 45 |
| MANSFIELD WOODHOUSE PROBUS CLUB | Mansfield , Nottinghamshire | GB | 01 of 34 | |
| MARPLE & DISTRICT | Marple, Cheshire | GB | Website | 01 of 85 |
| MATLOCK | Matlock , Derbyshire | GB | 01 of 32 | |
| MEARNS | East Renfrewshire | GB | Website | 01 of 90 |
| MIDHURST | Midhurst , West Sussex | GB | 01 of 40 | |
| MINSTER | Wimborne, Dorset | GB | Website | 01 of 26 |
| MONMOUTH | Monmouth. Monmouthshire | GB | 01 of 42 | |
| NENE VALLEY | Oundle, Northamptonshire | GB | Website | 01 of 45 |
| NEWBURY | Newbury, West Berkshire | GB | Website | 02 of 65 |
| NEW MILTON | New Milton, Hampshire | GB | Website | 01 of 56 |
| NEWTON ABBOT | Newton Abbot, S.Devon | GB | Website | 03 of 35 |
| NEWTOWNARDS | Newtownards, Co Down | GB | Website | 05 of 30 |
| NEWTON STEWART | Newton Stewart, Dunfries & Galloway | GB | Website | 01 of 55 |
| NORTHHAMPTON WEST | Northampton, Northamptonshire | GB | Website | 01 of 46 |
| NORWICH TAVERHAM VALE | Norwich, Norfolk | GB | Website | 01 of 40 |
| NUNEATON AND BEDWORTH | Warwickshire | GB | Website | 02 of 25 |
| DE MONTFORT PROBUS CLUB OF LEICESTERSHIRE | Leicester, Leicestershire | GB | 01 of 60 | |
| OTTER VALE | Ottery St Mary, East Devon | GB | Website | 01 of 52 |
| OXTED | East Surrey | GB | Website | 01 of 89 |
| PEMBROKE | Pembroke, Pembrokeshire | GB | 02 of 70 | |
| PENDLESIDE | Pendle, Lancashire | GB | 01 of 29 | |
| PENICUIK | Midlothian | GB | Website | 01 of 30 |
| PENZANCE | Penzance , Cornwall | GB | 01 of 65 | |
| PERRANPORTH AND ST AGNES | St Agnes, Cornwall | GB | 01 of 54 | |
| PETERBOROUGH 87 | Peterborough, Cambridgeshire | GB | 01 of 29 | |
| PITLOCHRY | Pitlocry, Perth & Kinross, SCOTLAND | GB | 01 of 48 | |
| PLYMOUTH CITY | Plymouth, Devon | GB | Website | 02 of ? |
| PLYMOUTH SMEATON | Plymouth, Devon | GB | Website | 01 of 45 |
| PONTYPOOL | Pontypool, Monmouthshire | GB | 01 of 20 | |
| Portishead Probus Club | Portishead, North Somerset | GB | Website | 01 of 56 |
| PURLEY | Greater London | GB | Website | 01 of ? |
| RAMSEY | Ramsey , Cambridgeshire | GB | Website | 02 of 35 |
| READING AND DISTRICT | Reading, Berkshire | GB | Website | 01 of 18 |
| READING EAST | Reading, Berkshire | GB | Website | 01 of 75 |
| ROCHDALE | Rochdale, Greater Manchester | GB | 01 of 32 | |
| ROMSEY | Romsey , Hampshire | GB | Website | 04 of 50 |
| ROSS ON WYE KYRLE | Ross- on-Wye, Herefordshire | GB | Website | 01 of ? |
| ROSS ON WYE VAGA | Ross-on -Wye, Herefordshire | GB | Website | 02 of 55 |
| ROYAL TUNBRIDGE WELLS | Tunbridge Wells, Kent | GB | Website | 01 of 55 |
| ROYSTON | Royston, Hertfordshire | GB | 01 of 31 | |
| SANDBACH | Cheshire | GB | Website | 01 of 50 |
| SANDERSTEAD AND PURLEY OAKS | Croydon, Greater London | GB | Website | 01 of 60 |
| SEATON | Seaton, Devon | GB | Website | 01 of 31 |
| SHEFFIELD MILLHOUSES | Sheffield, S. Yorkshire | GB | Website | 03 of 77 |
| SHEFFIELD STUMPERLOWE | S.Yorkshire | GB | Website | 01 of 63 |
| SHERBORNE | Dorset | GB | Website | 01 of 35 |
| SOUTH COTSWOLDS | South Gloucestershire | GB | 01 of 60 | |
| SOUTHAMPTON EAST | Southampton , Hampshire | GB | 01 of 35 | |
| SOUTHPORT SHELBOURNE | Southport, Merseyside | GB | Website | 03 of 40 |
| SPALDING | Spalding, Lincolnshire | GB | Website | 01 of ? |
| SPALDING SPRINGFIELD | Spalding, Lincolnshire | GB | Website | 01 of 16 |
| ST ANNE'S ON SEA | St Anne`s, Lancashire, FY8 1XD | GB | Website | 01 of 60 |
| ST AUSTELL | Cornwall | GB | Website | 01 of 74 |
| STAMFORD | Lincolnshire | GB | Website | 01 of 43 |
| STOCKPORT HAZEL GROVE | Bramhall, Greater Manchester | GB | 01 of 40 | |
| STRATHAVEN & DISTRICT | Strathaven , South Lanarkshire | GB | Website | 01 of 55 |
| CLARE & SUDBURY PROBUS CLUB | Sudbury, Suffolk | GB | 01 of 30 | |
| TANDRIDGE | Surrey | GB | Website | 01 of 62 |
| PROBUS CLUB OF PROBUS | Truro, Cornwall | GB | 01 of 32 | |
| THE PROBUS CLUB OF THORNHILL | Thornhill, Dewsbury, West Yorkshire | GB | 02 of ? | |
| THORNBURY & DISTRICT | Thornbury, South Gloucestershire | GB | 01 of 45 | |
| THORNBURY JUBILEE | Thornbury, South Gloucestershire | GB | 02 of 94 | |
| TIMPERLEY | Altrincham, Greater Manchester | GB | Website | 01 of 50 |
| UPMINSTER & DISTRICT | LB Havering , Greater London & East Essex | GB | Website | 06 of 70 |
| UPMINSTER INGREBOURNE | Upminster Greater London | GB | 01 of 70 | |
| URMSTON PARK | Urmston Greater Manchester | GB | 01 of ? | |
| VALE OF BELVOIR | Nottinghamshire | GB | 01 of 50 | |
| VERWOOD | Dorset. | GB | Website | 02 of 60 |
| WARWICK 2 | Warwick, Warwickshire | GB | 01 of 37 | |
| WEARDALE | Weardale, County Durham | GB | 01 of 42 | |
| NORTHWICH & WEAVER PROBUS CLUB | Weaverham, Cheshire | GB | Website | 02 of 45 |
| THE PROBUS CLUB OF WELLINGTON | Wellington, Telford, Shropshire | GB | 03 of 37 | |
| MONUMENT PROBUS CLUB | Wellington, Somerset | GB | 01 of 42 | |
| WESTON SUPER MARE | Weston Super Mare, North Somerset | GB | Website | 01 of 50 |
| WHITEHAVEN | Whitehaven, Cumbria | GB | 01 of 37 | |
| Wilmslow and District | Wilmslow, East Cheshire | GB | Website | 01 of 60 |
| WINDSOR | Windsor , Berkshire | GB | Website | 01 of 32 |
| WITNEY LANGEL | Witney, Oxfordshire | GB | Website | 03 of 47 |
| WOODBRIDGE PROBUS CLUB | Woodbridge , Suffolk | GB | Website | 01 of 40 |
| WOODBRIDGE KYSON | Melton, WoodbridgeSuffolk | GB | Website | 01 of 40 |
| WOODCOTE | Purley, South London | GB | 02 of 45 | |
| WORCESTER NORTH | Worcester , Worcestershire | GB | 01 of 53 | |
| POYNTON WORTH | Cheshire East | GB | 01 of 45 | |
| WREXHAM ERDDIG | Wrexham, North Wales | GB | 02 of 42 | |
| YORK DERWENT | York , Yorkshire | GB | Website | 01 of 53 |
| CANNOCK & DISTRICT LADIES | Staffordshire | GB | 01 of 65 | |
| CHORLEY & DISTRICT LADIES | Chorley, Lancashire | GB | 01 of 80 | |
| DALGETY BAY LADIES | Dalgety Bay, Fife | GB | 01 of 100 | |
| DUNDEE LADIES | Angus & Dundee, Scotland | GB | 01 of 86 | |
| FRINTON & DISTRICT LADIES | Frinton, Essex | GB | Website | 02 of 77 |
| HARPENDEN LADIES | Harpenden, Hertfordshire | GB | 01 of ? | |
| LENTUNE LADIES | Hampshire | GB | 01 of ? | |
| LITTLEHAMPTON PROBUS LADIES CLUB | Littlehampton, West Sussex, GB | GB | 05 of ? | |
| MIRFIELD LADIES | Mirfield , West Yorkshire | GB | 01 of 95 | |
| ST NICOLAS LADIES | Aberdeen, Aberdeenshire, Scotland | GB | 01 of 90 | |
| SUDBURY LADIES | Long Melford | GB | Website | 01 of 42 |
| HENLEY LADIES | Henley, Oxfordshire | GB | 01 of 60 | |
| ABERGAVENNY ISCA | Abergavenny, Monmouthshire | GB | 01 of 40 | |
| BILSTON | Bilston, West Midlands | GB | 01 of 64 | |
| BO`NESS AND LINLITHGOW | West Lothian | GB | Website | 01 of ? |
| CLITHEROE & DISTRICT | Clitheroe, Lancashire | GB | Website | 01 of 30 |
| FORMBY PINEWOODS | Formby, Lancashire | GB | 01 of 35 | |
| KELSO & DISTRICT | Kelso, Roxburghshire | GB | Website | 01 of 21 |
| KENNET VALLEY | Newbury, West Berkshire | GB | Website | 02 of ? |
| MARKET HARBOROUGH | Market Harborough, Leicestershire | GB | 02 of ? | |
| NORWICH | Norwich, Norfolk | GB | Website | 01 of 28 |
| PRESTON PROBUS CLUB | Preston, Lancashire | GB | Website | 04 of 85 |
| WALTHAM PRIORY | Botley, Southampton, Hampshire | GB | 01 of 80 | |
| WATERLOOVILLE | Waterloovilie , Hampshire | GB | Website | 01 of 64 |
| WORTHING | Worthing, West Sussex | GB | Website | 02 of 38 |
| BRISTOL BROMLEY HEATH | South Gloucestershire | GB | Website | 01 of 33 |
| HARLESTON & DISTRICT | Harleston, Norfolk | GB | 02 of 29 | |
| LYMM | Lymm, Cheshire | GB | Website | 02 of 18 |
