10 clubs found. 948 members. 135.4 members per club. 3 clubs of unknown size.
Hint: Use ctl-F to search within this page. Click column headers to sort.
Club | Location | Nature | Country |
---|---|---|---|
ANTRIM | Antrim | MEN | United Kingdom |
PICKERING, ONT. | Pickering, Ontario | COMBINED | Canada |
DUNDAS | Dundas, Ontario | COMBINED | Canada |
SOUTH COAST (PORT DOVER) | Port Dover, Ontario | COMBINED | Canada |
PROBUS CLUB OF KAPITI COAST | Paraparaumu | MIXED | New Zealand |
DUN LAOGHAIRE | MEN | Ireland | |
FLORIDA | Palm Coast, FL | United States of America | |
PROBUS CLUB OF RAUMATI | Raumati | Combined | New Zealand |
DUNDAS | Dundas, NSW | Australia | |
WAIKANAE CENTRAL | Waikanae | Combined | New Zealand |
This site is under construction. Your feedback is encouraged.